2017.11.7
Typical characteristics of plastic parts applied in a pressure gauges are as shown in the table below. Note that applying overload exceeding the characteristic value should be avoided.
| Characteristics | Unit | Material | |||||
|---|---|---|---|---|---|---|---|
| Polycarbonate Sheet |
Rigid Polyvinyl Chloride Sheet |
ABS Resin | POM | PVC | PTFE | ||
| Parts applied | |||||||
| Window | Window | Case/Ring | Upper Diaphragm Flange | Bottom Diaphragm Flange | Diaphragm | ||
| Tensile strength | kgf/㎠ | 560-670 | 570 | 440 | 620-700 | 350-600 | 100-280 |
| Compressive Strength | kgf/㎠ | 770 | 700 | 700 | 1300 | 550-900 | 120 |
| Bending Strength | kgf/㎠ | 770-910 | 940 | 700 | 840-980 | 700-1100 | 110 |
| Impact Strength | kgfcm/cm | 50-70 | 5-8 | 12-27 | 5-17 | 1.7-8.6 | 16.3 |
| Hardness | HR (Rockwell hardness) |
M60-70 | R120 | R110 | M75-95 | Shore 70-90 |
Shore D50-55 |
| Heat Distortion Temperature |
℃ (18.5kgf/㎠) |
130-140 | 76 | 89 | 50-75 | 55 | |
| ℃ (4.6kgf/㎠) |
− | − | − | 125 | − | 260 | |
| Continuous Operating Temperature |
℃ | − | 60 | − | − | − | 260 |
| Combustibility | Self-extinguishable | Self-extinguishable | Flammable | Flammable | Self-extinguishable | Nonflammable | |
| Weatherability | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |
| Acidulous | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |
| Strong Acid | △ | △ | △ | △ | △ | 〇 | |
| Weak Alkaline | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |
| Strong Alkaline | △ | 〇 | 〇 | △ | 〇 | 〇 | |
| Organic Solvent Resistance |
X | X | X | 〇 | X | 〇 | |
Pressure gauge, thermo sensors, thermometer,
and other related products.
Tel. +81-266-54-3312